Development Activity Monitoring System (DAMS)
Case Number: | 4-08007 | Accepted Date: | 05/15/2008 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 09/04/2008 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 08-126 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | CEDAR HILL, ADDISON'S ADDITION TO | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 08-126 | ||||||||||||
Staff Report: |
|
Description: | SINGLE-FAMILY RESIDENTIAL / LOTS 1-4 | ||||||||
Location: | NORTH SIDE OF SOUTH HOMESTAKE DRIVE, APPROX. 85 FEET WEST OF VEIN DRIVE. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | THOMPSON, IVY |
![]() |