Development Activity Monitoring System (DAMS)
Case Number: | 4-06056 | Accepted Date: | 06/13/2006 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 09/21/2006 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 06-213 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | BETHEL DELIVERANCE OUTREACH MINISTRY | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 06-213 | ||||||||||
Staff Report: |
|
Description: | LOT 1 (550 SEAT CHURCH W/OFFICE) | ||||||||
Location: | LOCATED ON DANGERFIELD ROAD, APPROX. 800 FEET NORTHEAST OF ITS INTERSECTION WITH SURRATTS ROAD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | THOMPSON, IVY |
![]() |