Development Activity Monitoring System (DAMS)
Case Number: | 4-06053 | Accepted Date: | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 10/19/2006 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 06-232 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | KETTERING BAPTIST CHURCH (SASSCER PROPERTY) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 06-232 | ||||||||||
Staff Report: |
|
Description: | LOT 1 (CHURCH) | ||||||||
Location: | NORTH SIDE OF ROUTE 301, 1,500 FEET EAST OF SASSCER LANE. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | THOMPSON, IVY |
![]() |