Development Activity Monitoring System (DAMS)
Case Number: | 4-04071 | Accepted Date: | 04/15/2004 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 09/23/2004 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 04-220 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | AVONDALE OVERLOOK AT QUEEN'S CHAPEL ROAD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 04-220 | ||||||||||
Staff Report: |
|
Description: | LOTS 2 & 3 | ||||||||
Location: | NORTH OF QUEEN'S CHAPEL ROAD (ROUTE 500), APPROXIMATELY 100 FEET EAST OF RUSSELL AVENUE. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CHELLIS, WHITNEY |
![]() |