Development Activity Monitoring System (DAMS)
Case Number: | 4-04036 | Accepted Date: | 03/19/2004 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/29/2004 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 04-184 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MARLBORO CARWASH | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 04-184 | ||||||||||
Staff Report: |
|
Description: | PARCEL A CARWASH/VEHICLE LUBRICATION | ||||||||
Location: | SOUTH SIDE OF MARLBORO PIKE, OPPOSITE THE TERMINUS OF WALKER MILL ROAD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | LOCKARD, TOM |
![]() |