Development Activity Monitoring System (DAMS)
Case Number: | 4-04035 | Accepted Date: | 05/06/2004 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 10/21/2004 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 04-247 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | SOUTH LAKE (FORMERLY KARINGTON) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 04-247 | ||||||||||||||||
Planning Board Meeting Presentation: |
| ||||||||||||||||
Staff Report: |
Description: | RECONSIDERATION FOR 800 LOTS & 110 PARCELS FOR 1294 DWELLING UNITS; INCREASE COMMERCIAL/DECREASE EMPLOYMENT SPACES. | ||||||||
Location: | SOUTHWEST CORNER OF THE INTERSECTION OF CENTRAL AVENUE & CRAIN HIGHWAY. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | GUPTA, MRIDULA |
![]() |