Development Activity Monitoring System (DAMS)
Case Number: | 4-04009 | Accepted Date: | 05/10/2004 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 10/21/2004 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 04-249 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | DUVALL PROPERTY | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 04-249 | ||||||||||||
Staff Report: |
|
Description: | LOTS 1-49 & PARCELS A-C | ||||||||
Location: | W.SIDE OF THE INTERSEC.OF CROOM RD.& DULEY STATION RD. & N.SIDE OF D.S.RD.,S> 2,000' FROM CROOM RD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CHELLIS, WHITNEY |
![]() |