| Park Name |
Earliest Date |
Latest Date |
Planned Application Time |
Area To Be Treated |
Pesticide |
Application Details |
| 38th Avenue Park | 2027-11-11 | 2027-11-11 | 09:00 AM | TEST | 2,4 D/Dicamba/Propionic acid | Weed killers that effectively control a broad spectrum of nuisance weeds. |
| Sasscer Park | 2026-06-07 | 2026-06-20 | 07:00 AM | Diamond Fields | Cheetah Pro | A non-selective, post-emergence herbicide, provides fast, control of the toughest broadleaf and grass weeds. |
| Brandywine-North Keys Park | 2026-06-07 | 2026-06-20 | 07:00 AM | Diamond field | Cheetah Pro | A non-selective, post-emergence herbicide, provides fast, control of the toughest broadleaf and grass weeds. |
| Tucker Road Athletic Complex | 2026-06-07 | 2026-06-20 | 07:00 AM | Diamond Fields | Cheetah Pro | A non-selective, post-emergence herbicide, provides fast, control of the toughest broadleaf and grass weeds. |
| Largo Town Center Park | 2026-06-01 | 2026-06-15 | 07:00 AM | Turf | Dimension | Pre-emergent control of broadleaf weeds and annual grasses. |
| Showplace Arena at PGnulls Equestrian Center | 2026-06-02 | 2026-06-12 | 09:00 AM | fence lines | Ranger Pro | Pre-emergent control of broadleaf weeds and annual grasses. |
| Watkins Regional Park | 2026-06-07 | 2026-06-20 | 07:00 AM | Diamond Fields | Cheetah Pro | A non-selective, post-emergence herbicide, provides fast, control of the toughest broadleaf and grass weeds. |
| Walker Mill Regional Park | 2026-06-07 | 2026-06-20 | 07:00 AM | Diamond Fields | Cheetah Pro | A non-selective, post-emergence herbicide, provides fast, control of the toughest broadleaf and grass weeds. |
| Bladensburg Community Center | 2026-06-08 | 2026-06-22 | 07:00 AM | Spot Spraying beds | Ranger Pro | Non-selective, post-emergent herbicide. |
| Fairwood Park | 2026-06-08 | 2026-06-22 | 07:00 AM | Spot Spraying beds | Ranger Pro | Non-selective, post-emergent herbicide. |
| Glenn Dale Aquatic Center / Splash Park | 2026-06-08 | 2026-06-22 | 07:00 AM | Spot Spraying beds | Ranger Pro | Non-selective, post-emergent herbicide. |
| Billingsley Historic Site | 2026-06-08 | 2026-06-19 | 07:00 AM | lawn | Drive/ Revolver | Targets crabgrass, goosegrass, and broadleaf weeds. |
| Billingsley Historic Site | 2026-06-08 | 2026-06-19 | 07:00 AM | lawn | Propicanozol/Myclobutanil (Fungicides) | Used for disease control. |
| Montpelier Mansion Historic Site | 2026-06-08 | 2026-06-22 | 07:00 AM | Spot Spraying beds | Ranger Pro | Non-selective, post-emergent herbicide. |
| Riversdale Historic Site / Calvert Mansion | 2026-06-08 | 2026-06-22 | 07:00 AM | Spot Spraying beds | Ranger Pro | Non-selective, post-emergent herbicide. |
| Tucker Road Athletic Complex | 2026-06-05 | 2026-06-19 | 08:00 AM | Entire area | Cheetah Pro | A non-selective, post-emergence herbicide, provides fast, control of the toughest broadleaf and grass weeds. |
| Southern Area Maintenance Facility at Bock Road | 2026-06-05 | 2026-06-19 | 08:00 AM | Entire area | Cheetah Pro | Weed control for the entire area. |
| Cosca Regional Park | 2026-06-05 | 2026-06-26 | 08:00 AM | Entire area | Cheetah Pro | Will spray herbaceous weeds signs, posts, split rails, and
common area.
|
| 1601 McCormick Drive | 2026-06-15 | 2026-06-22 | 07:00 AM | Turf | Dimension | Pre-emergent control of broadleaf weeds and annual grasses. |
| 1616 McCormick Drive | 2026-06-15 | 2026-06-22 | 07:00 AM | Turf | Dimension | Pre-emergent control of broadleaf weeds and annual grasses. |
| Woodmore Towne Centre Park | 2026-06-15 | 2026-06-22 | 07:00 AM | Turf | Dimension | Pre-emergent control of broadleaf weeds and annual grasses. |
| Prince Georgenulls Ballroom | 2026-06-15 | 2026-06-22 | 07:00 AM | Turf | Dimension | Pre-emergent control of broadleaf weeds and annual grasses. |
| Kentland Community Center | 2026-06-15 | 2026-06-22 | 07:00 AM | Turf | Dimension | Pre-emergent control of broadleaf weeds and annual grasses. |
| Prince Georgenulls Sports and Learning Complex | 2026-06-15 | 2026-06-22 | 07:00 AM | Turf | Dimension | Pre-emergent control of broadleaf weeds and annual grasses. |
| Lake Artemesia Park | 2026-06-16 | 2026-06-17 | 10:00 AM | Edge by comfort stat | Glyphosate | Cut stem application on invasive plants. |