
Please Select Map Marker For More Information
Refining By:
Clear All
Search Results
|
Clear All
|
||||||
38th Avenue Park basketball, paved trail, picnic area, parking lot, tennis | 4900 38th Avenue Hyattsville, MD 20781 | basketball, paved trail, picnic area, parking lot, tennis | 38.949993 | -76.957458 | 0.5000 | ||
47th Avenue Park community garden plots, paved trail, picnic area, playground, tennis, volleyball | 5006 47th Avenue Hyattsville, MD 20781 | community garden plots, paved trail, picnic area, playground, tennis, volleyball | 38.951971 | -76.937848 | 0.3333 | ||
Abbott Drive Park baseball, multipurpose field, parking lot | 5100 Abbott Drive Temple Hills, MD 20748 | baseball, multipurpose field, parking lot | 38.820574 | -76.963228 | 0.0000 | ||
Abraham Hall Historic Site parking lot | 7612 Old Muirkirk Road Beltsville, MD 20705 | parking lot | 39.059159 | -76.873245 | 0.0000 | ||
Accokeek East Park basketball, paved trail, parking lot, playground, soccer | 3606 Accokeek Road Waldorf, MD 20601 | basketball, paved trail, parking lot, playground, soccer | 38.676592 | -76.948046 | 0.0000 | ||
Acredale Park baseball, gym, grills, picnic area, multipurpose field, parking lot, playground, soccer | 4300 Metzerott Road College Park, MD 20740 | baseball, gym, grills, picnic area, multipurpose field, parking lot, playground, soccer | 39.000615 | -76.93816 | 0.4000 | ||
Adelphi Manor Park Building archery, cricket, paved trail, picnic area, parking lot, playground, softball | 8001 West Park Drive Hyattsville, MD 20783 | archery, cricket, paved trail, picnic area, parking lot, playground, softball | 38.987952 | -76.967253 | 0.2500 | ||
Adelphi Mill Historic Site paved trail, picnic area, parking lot, playground | 8402 Riggs Road Hyattsville, MD 20783 | paved trail, picnic area, parking lot, playground | 38.993233 | -76.973011 | 0.5000 | ||
Adelphi Park baseball, basketball, grills, picnic area, parking lot, playground, tennis | 9207 26th Avenue Hyattsville, MD 20783 | baseball, basketball, grills, picnic area, parking lot, playground, tennis | 39.007611 | -76.962395 | 0.3333 | ||
Anacostia River SVP (Tanglewood Drive) paved trail, picnic area, playground | 5400 Tanglewood Drive & 54th Avenue Riverdale, 20737 | paved trail, picnic area, playground | 38.955415 | -76.927233 | 0.0000 | ||
Anacostia River Trail paved trail | paved trail | 38.932596 | -76.938687 | ||||
Aquasco Farm restroom, paved trail, storage building | 16665 Aquasco Farm Road Aquasco, MD 20608 | restroom, paved trail, storage building | 0.0000 | ||||
Arbor Park baseball, football, picnic area, multipurpose field, parking lot, playground, soccer, tennis | 1100 Arbor Park Place Bowie, MD 20721 | baseball, football, picnic area, multipurpose field, parking lot, playground, soccer, tennis | 38.904899 | -76.828133 | 0.0000 | ||
Ardmore Park Building baseball, basketball, football, grills, paved trail, horseshoe game, picnic area, multipurpose field, parking lot, playground, tennis | 9222 Ardwick Ardmore Road Upper Marlboro, MD 20774 | baseball, basketball, football, grills, paved trail, horseshoe game, picnic area, multipurpose field, parking lot, playground, tennis | 39.038853 | -76.942905 | 0.1818 | ||
Auth Village Park baseball, football, basketball, paved trail, picnic area, parking lot, playground, tennis | 6111 Baxter Drive Suitland, MD 20746 | baseball, football, basketball, paved trail, picnic area, parking lot, playground, tennis | 38.81314 | -76.901066 | 0.2857 | ||
Avondale Park basketball, outdoor exercise stations, handball, paved trail, picnic area, parking lot, playground, softball, tennis, volleyball, wallball | 4910 La Salle Road Hyattsville, MD 20782 | basketball, outdoor exercise stations, handball, paved trail, picnic area, parking lot, playground, softball, tennis, volleyball, wallball | 38.951638 | -76.980099 | 0.4000 | ||
Bald Hill Stream Valley Park paved trail | paved trail | 38.937286 | -76.839853 | ||||
Bedford Park paved trail, horseshoe game, picnic area, multipurpose field, playground, tennis, volleyball | 8801 Muirkirk Road Laurel, MD 20708 | paved trail, horseshoe game, picnic area, multipurpose field, playground, tennis, volleyball | 39.054406 | -76.853547 | 0.5000 | ||
Beechtree West Park picnic area, parking lot, soccer | 2602 Lake Forest Drive Upper Marlboro, MD 20774 | picnic area, parking lot, soccer | 38.853271 | -76.743231 | 0.0000 | ||
Bell Acres Park football, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, softball, tennis | 149 North Huron Street Oxon Hill, MD 20745 | football, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, softball, tennis | 38.815496 | -77.006185 | 0.0000 | ||
Beltsville North Park basketball, paved trail, picnic area, parking lot, playground, tennis | 4400 Knott Street Beltsville, MD 20705 | basketball, paved trail, picnic area, parking lot, playground, tennis | 39.052805 | -76.913382 | 0.3333 | ||
Beltsville West Park baseball, basketball, outdoor exercise stations, grills, paved trail, picnic area, multipurpose field, parking lot, softball | 11540 Montgomery Road Beltsville, MD 20705 | baseball, basketball, outdoor exercise stations, grills, paved trail, picnic area, multipurpose field, parking lot, softball | 39.049869 | -76.931265 | 0.0000 | ||
Bentley Park paved trail, parking lot, playground | 14320 Old Gunpowder Road Laurel, MD 20707 | paved trail, parking lot, playground | 39.086545 | -76.917245 | 0.0000 | ||
Berwyn Heights Park basketball, paved trail, picnic area, playground, softball, t-ball | 8900 56th Avenue College Park , MD 20740 | basketball, paved trail, picnic area, playground, softball, t-ball | 38.99579 | -76.9212 | 0.6667 | ||
Berwyn Heights Sports Park paved trail, hockey, picnic area, multipurpose field, parking lot | 5600 Osage Street Berwyn Heights, MD 20740 | paved trail, hockey, picnic area, multipurpose field, parking lot | 38.99312 | -76.92087 | 0.0000 | ||
Berwyn Park basketball, picnic area, playground, tennis | 8301 49th Avenue College Park , MD 20740 | basketball, picnic area, playground, tennis | 38.99323 | -76.928248 | 0.2500 | ||
Betty Blume Park basketball, grills, paved trail, picnic area, parking lot, playground, tennis | 99 Balmoral Drive W Oxon Hill, MD 20745 | basketball, grills, paved trail, picnic area, parking lot, playground, tennis | 38.790529 | -77.010835 | 0.0000 | ||
Birchleaf Park football, basketball, paved trail, picnic area, multipurpose field, parking lot, playground | 801 Birchleaf Avenue Capitol Heights , MD 20743 | football, basketball, paved trail, picnic area, multipurpose field, parking lot, playground | 38.901653 | -76.900001 | 0.0000 | ||
Birchwood City Park Building baseball, outdoor exercise stations, football, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, tennis | 1331 Fenwood Avenue Oxon Hill, MD 20745 | baseball, outdoor exercise stations, football, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, tennis | 38.813135 | -76.987724 | 0.0000 | ||
Bladensburg Balloon Park Historic Site parking lot | 4100 Baltimore Ave Bladensburg, MD 20710 | parking lot | 38.940891 | -76.94134 | 0.0000 | ||
Booker T. Homes Park outdoor exercise stations, basketball, grills, paved trail, horseshoe game, parking lot, playground | 1240 Booker Terrace Capitol Heights , MD 20743 | outdoor exercise stations, basketball, grills, paved trail, horseshoe game, parking lot, playground | 38.905309 | -76.900288 | 0.2000 | ||
Bradbury Park Building basketball, picnic area, multipurpose field, parking lot, playground, tennis | 2301 Ewing Avenue Suitland, MD 20746 | basketball, picnic area, multipurpose field, parking lot, playground, tennis | 38.85945 | -76.935858 | 0.0000 | ||
Brandywine-North Keys Park baseball, fishing, grills, paved trail, multipurpose field, parking lot, playground | 11500 North Keys Road Brandywine, MD 20613 | baseball, fishing, grills, paved trail, multipurpose field, parking lot, playground | 38.701153 | -76.806032 | 0.0000 | ||
Brentwood-Volta Park paved trail, parking lot, tennis | 3906 Volta Avenue Brentwood, MD 20722 | paved trail, parking lot, tennis | 38.944248 | -76.954346 | 0.0000 | ||
Brooke Road Park Building baseball, football, basketball, grills, paved trail, picnic area, multipurpose field, parking lot, playground | 1101 Brooke Road Capitol Heights, MD 20743 | baseball, football, basketball, grills, paved trail, picnic area, multipurpose field, parking lot, playground | 38.875097 | -76.915236 | 0.0000 | ||
Browning's Grove Park basketball, futsal, grills, picnic area, multipurpose field, parking lot, playground, softball | 5909 Nicholson Street Riverdale, MD 20737 | basketball, futsal, grills, picnic area, multipurpose field, parking lot, playground, softball | 38.957037 | -76.95425 | 0.5000 | ||
Buck Lodge Park outdoor exercise stations, grills, paved trail, picnic area, parking lot | 2621 Buck Lodge Road Hyattsville, MD 20783 | outdoor exercise stations, grills, paved trail, picnic area, parking lot | 39.02024 | -76.96416 | 0.0000 | ||
Calvert Park baseball, basketball, gym, grills, picnic area, parking lot, playground, softball | 4807 Drexel Road College Park, MD 20740 | baseball, basketball, gym, grills, picnic area, parking lot, playground, softball | 38.97557 | -76.93185 | 0.5000 | ||
Calverton Park baseball, basketball, grills, paved trail, picnic area, parking lot, playground, tennis | 3250 Beltsville Road Beltsville, MD 20904 | baseball, basketball, grills, paved trail, picnic area, parking lot, playground, tennis | 39.056696 | -76.93695 | 0.4286 | ||
Cambridge Estates Park paved trail, playground | 8110 Maxfield Drive Clinton, MD 20735 | paved trail, playground | 38.777234 | -76.906703 | 0.0000 | ||
Camelot Park paved trail, playground, soccer, tennis | 12211 Sir Lancelot Drive Glenn Dale, MD 20769 | paved trail, playground, soccer, tennis | 38.970791 | -76.794558 | 0.2500 | ||
Camp Springs Park baseball, basketball, paved trail, picnic area, parking lot, playground, tennis | 7001 Robinia Road Temple HIlls, MD 20748 | baseball, basketball, paved trail, picnic area, parking lot, playground, tennis | 38.794113 | -76.906694 | 0.3333 | ||
Canterbury Estates Park basketball, paved trail, picnic area, parking lot, playground | 1909 Waesche Place Bowie, MD 20721 | basketball, paved trail, picnic area, parking lot, playground | 38.917133 | -76.80885 | 0.0000 | ||
Capitol Heights Park basketball, paved trail, playground | 630 Suffolk Avenue Capitol Heights, MD 20743 | basketball, paved trail, playground | 38.882463 | -76.910414 | 0.0000 | ||
Capitol Heights South Park basketball, parking lot, playground | 511 Larchmont Avenue Capitol Heights, MD 20743 | basketball, parking lot, playground | 38.883234 | -76.917442 | 0.0000 | ||
Captain's Cove Park outdoor exercise stations, paved trail, parking lot, playground, tennis | 13300 Warburton Drive Fort Washington, MD 20744 | outdoor exercise stations, paved trail, parking lot, playground, tennis | 38.708507 | -77.022802 | 0.0000 | ||
Carsondale Park outdoor exercise stations, basketball, paved trail, picnic area, multipurpose field, playground, tennis | 9110 Varnum Street Lanham, MD 20706 | outdoor exercise stations, basketball, paved trail, picnic area, multipurpose field, playground, tennis | 38.944707 | -76.849802 | 0.2500 | ||
Cedar Haven Fishing Area boat ramp, paved trail, picnic area, parking lot | 18400 Phyllis Wheatley Boulevard Aquasco, MD 20608 | boat ramp, paved trail, picnic area, parking lot | 38.576648 | -76.687248 | 0.0000 | ||
Cedar Heights Park basketball, grills, paved trail, picnic area, playground, tennis | 1010 Cypresstree Drive Capitol Heights , MD 20743 | basketball, grills, paved trail, picnic area, playground, tennis | 38.905265 | -76.906238 | 0.2500 | ||
Central Area Maintenance Facility picnic area, parking lot | 301 Watkins Park Drive Upper Marlboro, MD 20774 | picnic area, parking lot | 0.0000 | ||||
Cheltenham Park natural surface trail, parking lot | 9020 Commo Road Cheltenham, MD 20623 | natural surface trail, parking lot | 38.746799 | -76.846597 | 0.0000 | ||
Cheltenham Woods Park picnic area, natural surface trail, parking lot | 10410 Chepstow Place Cheltenham, MD 20623 | picnic area, natural surface trail, parking lot | 38.749321 | -76.826919 | 0.0000 | ||
Cherry Hill Community Park community garden plots, gazebo, handball, paved trail, picnic area, parking lot, soccer, tennis | 9301 Cherry Hill Road College Park, MD 20705 | community garden plots, gazebo, handball, paved trail, picnic area, parking lot, soccer, tennis | 39.01941 | -76.93717 | 0.2857 | ||
Cherry Hill Park baseball, basketball, picnic area, multipurpose field, parking lot, playground, t-ball | 4605 Kiernan Road College Park, MD 20705 | baseball, basketball, picnic area, multipurpose field, parking lot, playground, t-ball | 39.01592 | -76.934212 | 0.5000 | ||
Cherryvale Park grills, picnic area, paved trail, playground, tennis | 10710 Green Ash Lane Beltsville, MD 20705 | grills, picnic area, paved trail, playground, tennis | 39.039043 | -76.943784 | 1.0000 | ||
Chesapeake Beach Railroad Trail natural surface trail | 12801 Brooke Lane Upper Marlboro, MD 20772 | natural surface trail | 38.89019 | -76.904287 | |||
Chestnut Hills Park basketball, gym, paved trail, picnic area, parking lot, playground | 4307 Sellman Road at Montgomery Road Beltsville, MD 20705 | basketball, gym, paved trail, picnic area, parking lot, playground | 39.034689 | -76.920171 | 0.5000 | ||
Cheverly-East Park basketball, futsal, paved trail, parking lot, playground | 6605 Oak Street Hyattsville, MD 20785 | basketball, futsal, paved trail, parking lot, playground | 38.929723 | -76.900881 | 0.5000 | ||
Cheverly-Euclid Street Park baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, tennis | 5610 Euclid Street Hyattsville, MD 20785 | baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, tennis | 39.034377 | -76.920896 | 0.2500 | ||
Chillum Hills Park paved trail, tennis | 1101 Parker Avenue Hyattsville, MD 20782 | paved trail, tennis | 38.958711 | -76.991497 | 0.0000 | ||
Chillum Park basketball, cricket, grills, paved trail, picnic area, playground | 5701 16th Avenue Hyattsville, MD 20782 | basketball, cricket, grills, paved trail, picnic area, playground | 38.959174 | -76.980602 | 0.5000 | ||
College Park Woods Park basketball, outdoor exercise stations, paved trail, playground, softball, t-ball, tennis | 9119 St. Andrew's Place College Park, MD 20740 | basketball, outdoor exercise stations, paved trail, playground, softball, t-ball, tennis | 39.006 | -76.94776 | 0.4000 | ||
Collington Branch Stream Valley Park paved trail | 15200 Mount Oak Road Bowie, MD 20721 | paved trail | |||||
Collington Station Park football, multipurpose field, parking lot | 700 Jennings Mill Drive Bowie, MD 20721 | football, multipurpose field, parking lot | 38.891598 | -76.745387 | 0.0000 | ||
Colmar Manor Park baseball, basketball, football, grills, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, softball, t-ball, tennis | 3510 38th Avenue Brentwood, MD 20722 | baseball, basketball, football, grills, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, softball, t-ball, tennis | 38.931892 | -76.947142 | 0.3636 | ||
Connemara Park football | 6900 Killarney Street Clinton, MD 20735 | football | 38.746412 | -76.888394 | |||
Contee Road Park paved trail, playground, soccer | 8400 Contee Road Laurel, MD 20708 | paved trail, playground, soccer | 39.074668 | -76.861881 | 1.0000 | ||
Cottage City Park basketball, outdoor exercise stations, gazebo, paved trail, picnic area, playground, tennis | 4300 Bunker Hill Road Brentwood, MD 20722 | basketball, outdoor exercise stations, gazebo, paved trail, picnic area, playground, tennis | 38.939768 | -76.947436 | 0.4000 | ||
County Administration Building parking lot | 14741 Governor Oden Bowie Drive Upper Marlboro, MD 20772 | parking lot | 0.0000 | ||||
Crittenden Street Park community garden plots, paved trail, picnic area, parking lot, playground | 4913 Crittenden Street Hyattsville, MD 20781 | community garden plots, paved trail, picnic area, parking lot, playground | 38.948275 | -76.934946 | 0.4000 | ||
Cross Creek Connector Trail paved trail | 12600 Old Gunpowder Road Beltsville, MD 20705 | paved trail | 39.062377 | -76.922843 | |||
Cross Creek Park paved trail, parking lot, soccer | 12610 Old Gunpowder Road Beltsville, MD 20705 | paved trail, parking lot, soccer | 39.073006 | -76.924422 | 0.0000 | ||
Daisy Lane Park baseball, paved trail, multipurpose field, parking lot, playground, soccer | 12000 Daisy Ln Glenn Dale, MD 20769 | baseball, paved trail, multipurpose field, parking lot, playground, soccer | 38.980264 | -76.798197 | 0.0000 | ||
Deanwood Park basketball, paved trail, playground | 4830 Deanwood Drive Capitol Heights , MD 20743 | basketball, paved trail, playground | 38.906849 | -76.923339 | 0.0000 | ||
Dillon Park basketball, playground | 4140 Belt Road Capitol Heights, MD 20743 | basketball, playground | 38.864727 | -76.941936 | 0.0000 | ||
Dinosaur Park paved trail, picnic area | 13200 Mid-Atlantic Boulevard Laurel, MD 20708 | paved trail, picnic area | 39.070877 | -76.868959 | |||
Dodge Park basketball, paved trail, picnic area, parking lot | 3401 Hubbard Road Hyattsville, MD 20785 | basketball, paved trail, picnic area, parking lot | 38.933707 | -76.876344 | 0.3333 | ||
Douglas Patterson Park baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, tennis | 7001 Marianne Drive Suitland, MD 20746 | baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, tennis | 38.825741 | -76.887041 | 0.1429 | ||
Dupont Heights Park basketball, picnic area, parking lot, playground, tennis | 2013 Campbell Drive Suitland, MD 20746 | basketball, picnic area, parking lot, playground, tennis | 38.861971 | -76.924707 | 0.5000 | ||
Edgefield Drive Park basketball, paved trail, picnic area, parking lot, playground, tennis | 10401 Edgefield Drive Beltsville, MD 20705 | basketball, paved trail, picnic area, parking lot, playground, tennis | 39.026963 | -76.95527 | 0.3333 | ||
Edmonston Park Building baseball, basketball, picnic area, parking lot, playground, softball | 5100 Tanglewood Drive Hyattsville, MD 20781 | baseball, basketball, picnic area, parking lot, playground, softball | 38.953506 | -76.929556 | 0.2857 | ||
Enfield Chase Park basketball, paved trail, picnic area, parking lot, playground, soccer, tennis | 3701 Northview Drive Bowie, MD 20716 | basketball, paved trail, picnic area, parking lot, playground, soccer, tennis | 38.941196 | -76.741854 | 0.3333 | ||
Enterprise Estates Park baseball, basketball, gazebo, paved trail, picnic area, multipurpose field, playground, soccer, tennis | 11311 Chantilly Lane Bowie, MD 20721 | baseball, basketball, gazebo, paved trail, picnic area, multipurpose field, playground, soccer, tennis | 38.942022 | -76.810353 | 0.3333 | ||
Enterprise Park paved trail, parking lot | 2802 Enterprise Road Bowie, MD 20721 | paved trail, parking lot | 38.929125 | -76.815649 | 0.0000 | ||
Executive Office Building parking lot | 6611 Kenilworth Avenue Riverdale, MD 20737 | parking lot | 38.968633 | -76.918335 | 0.0000 | ||
Fairwood Park grills, paved trail, picnic area, multipurpose field, parking lot, playground, soccer | 12400 Annapolis Road Bowie, MD 20720 | grills, paved trail, picnic area, multipurpose field, parking lot, playground, soccer | 38.966979 | -76.790012 | 0.0000 | ||
Fletcher's Field Park baseball, basketball, football, futsal, grills, paved trail, picnic area, multipurpose field, parking lot, playground, softball | 5200 Kenilworth Ave Riverdale, MD 20737 | baseball, basketball, football, futsal, grills, paved trail, picnic area, multipurpose field, parking lot, playground, softball | 38.956227 | -76.927777 | 0.1429 | ||
Folly Branch Stream Valley Park paved trail | 10801 Legend Manor Lane Glenn Dale, MD 20769 | paved trail | 38.960422 | -76.822494 | |||
Forest Heights Park basketball, picnic area, parking lot, playground | 5800 Terrell Avenue Oxon Hill , MD 20745 | basketball, picnic area, parking lot, playground | 38.810946 | -76.996004 | 0.0000 | ||
Fort Foote Park Building baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, softball, tennis | 8300 Fort Foote Road Fort Washington, MD 20744 | baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, softball, tennis | 38.775851 | -77.013652 | 0.0000 | ||
Fort Washington Forest Park picnic area, parking lot, playground, soccer, softball, tennis | 13460 Buchanan Drive Fort Washington, MD 20744 | picnic area, parking lot, playground, soccer, softball, tennis | 38.709704 | -76.988445 | 0.0000 | ||
Fox Run Park baseball, football, paved trail, parking lot, playground, tennis | 7901 Drum Point Lane Clinton, MD 20735 | baseball, football, paved trail, parking lot, playground, tennis | 38.760735 | -76.87178 | 0.0000 | ||
Foxchase Park paved trail, multipurpose field | 12900 Block of Dunkirk Drive Upper Marlboro, MD 20772 | paved trail, multipurpose field | |||||
Foxhill Park baseball, basketball, picnic area, multipurpose field, parking lot, playground, tennis | 5001 Collington Road Bowie, MD 20715 | baseball, basketball, picnic area, multipurpose field, parking lot, playground, tennis | 38.960628 | -76.748517 | 0.0000 | ||
Fran Uhler Park paved trail, parking lot | 10300 Lemon's Bridge Road Bowie, MD 20720 | paved trail, parking lot | 39.021371 | -76.761888 | 0.0000 | ||
Gardens Ice House parking lot | 13800 Old Gunpowder Road Laurel, MD 20707 | parking lot | 39.079122 | -76.920812 | 0.0000 | ||
Gardner Canoe Launch boat ramp, parking lot | 17731 Governor's Bridge Road Bowie, MD 20716 | boat ramp, parking lot | 38.946839 | -76.698615 | 0.0000 | ||
Gaywood Park basketball, paved trail, parking lot, soccer | 9720 Lanham Severn Road Lanham, MD 20706 | basketball, paved trail, parking lot, soccer | 38.978831 | -76.838554 | 0.5000 | ||
Glenn Dale Park picnic area, multipurpose field, parking lot, playground, soccer, softball, tennis | 6601 Glenn Dale Road Glenn Dale, MD 20769 | picnic area, multipurpose field, parking lot, playground, soccer, softball, tennis | 38.981293 | -76.97953 | 0.0000 | ||
Glenridge Park basketball, grills, paved trail, picnic area, multipurpose field, parking lot, playground, t-ball, tennis, volleyball | 5211 Flintridge Drive Hyattsville, MD 20784 | basketball, grills, paved trail, picnic area, multipurpose field, parking lot, playground, t-ball, tennis, volleyball | 38.953876 | -76.951805 | 0.6667 | ||
Glenwood Park basketball, picnic area, parking lot, playground, tennis | 5510 Elmira Avenue Lanhan, MD 20706 | basketball, picnic area, parking lot, playground, tennis | 38.966354 | -76.829868 | 0.0000 | ||
Good Luck Estates Park basketball, paved trail, picnic area, multipurpose field, parking lot, soccer, tennis | 6777 Cathedral Avenue Lanham, MD 20706 | basketball, paved trail, picnic area, multipurpose field, parking lot, soccer, tennis | 38.979912 | -76.877157 | 0.0000 | ||
Governor Bridge Park paved trail, parking lot | 7600 Governor Bridge Road Bowie, MD 20716 | paved trail, parking lot | |||||
Green Branch Athletic Complex parking lot | 4101 Robert Crain Hwy NE Bowie, MD 20716 | parking lot | 0.0000 | ||||
Green Meadows Park Building baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, softball, tennis | 6301 Sligo Parkway Hyattsville, MD 20782 | baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, softball, tennis | 38.966143 | -76.979855 | 0.4286 | ||
Gunpowder Golf Course golf course | 14300 Old Gunpowder Road Laurel, MD 20707 | golf course | 39.086344 | -76.920097 | 0.0000 | ||
Hamilton Park baseball, drinking fountain, basketball, paved trail, picnic area, multipurpose field, parking lot, volleyball | 3401 Hamilton Street Hyattsville, MD 20782 | baseball, drinking fountain, basketball, paved trail, picnic area, multipurpose field, parking lot, volleyball | 38.952312 | -76.952457 | 0.0000 | ||
Hansel and Gretel Park picnic area, playground | 15810 Pointer Ridge Drive Bowie, MD 20716 | picnic area, playground | 38.907934 | -76.730689 | 0.0000 | ||
Hartman-Berkshire Park outdoor exercise stations, playground | 3117 Walters Lane District Heights , MD 20747 | outdoor exercise stations, playground | 38.846053 | -76.892148 | 0.0000 | ||
Heather Hills Park baseball, basketball, multipurpose field, parking lot, playground, soccer | 12605 Heming Lane Bowie, MD 20716 | baseball, basketball, multipurpose field, parking lot, playground, soccer | 38.952575 | -76.732584 | 0.0000 | ||
Henry P. Johnson Park baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, tennis | 8710 Reicher Street Landover, MD 20785 | baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, tennis | 38.924712 | -76.856872 | 0.2000 | ||
Henson Creek Hiker/Biker Trail paved trail | 7300 Book Rd Fort Washington, MD 20744 | paved trail | 38.783455 | -76.979752 | |||
Henson Creek Stream Valley Park paved trail | paved trail | 38.808228 | -76.937216 | ||||
Heritage Cove Special Use Area paved trail, parking lot | 100 Heritage Cove Road Oxon Hill, MD 20745 | paved trail, parking lot | 38.793353 | -77.041012 | 0.0000 | ||
Heritage Glen Park picnic area, parking lot, playground | 1309 Southern Springs Lane Upper Marlboro, MD 20774 | picnic area, parking lot, playground | 38.871947 | -76.835392 | 0.0000 | ||
Heurich Park dog park, picnic area, multipurpose field, natural surface trail, parking lot, playground | 6001 Ager Road Hyattsville, MD 20782 | dog park, picnic area, multipurpose field, natural surface trail, parking lot, playground | 38.96692 | -76.969169 | 0.6667 | ||
Highbridge Park baseball, basketball, paved trail, multipurpose field, parking lot, playground, tennis | 6800 Highbridge Road Bowie, MD 20720 | baseball, basketball, paved trail, multipurpose field, parking lot, playground, tennis | 38.984361 | -76.774266 | 0.1429 | ||
Highland Gardens Park basketball, paved trail, playground, tennis | 838 Carrington Avenue Capitol Heights , MD 20743 | basketball, paved trail, playground, tennis | 38.902124 | -76.894994 | 0.0000 | ||
Highland Park basketball, grills, picnic area, parking lot, playground, tennis | 900 Elsa Avenue Capitol Heights , MD 20743 | basketball, grills, picnic area, parking lot, playground, tennis | 38.903028 | -76.893559 | 0.0000 | ||
Hillantrae Park baseball, paved trail, picnic area, multipurpose field, parking lot, playground | 3313 Strawberry Hill Drive Clinton, MD 20735 | baseball, paved trail, picnic area, multipurpose field, parking lot, playground | 38.709503 | -76.950169 | 0.0000 | ||
Holloway Estates Park basketball, picnic area, multipurpose field, parking lot, playground, softball, tennis | 9911 Rosaryville Road Upper Marlboro, MD 20772 | basketball, picnic area, multipurpose field, parking lot, playground, softball, tennis | 38.759721 | -76.820526 | 0.0000 | ||
Hollywood Park basketball, picnic area, parking lot, playground, softball, tennis | 9699 53rd Avenue College Park, MD 20740 | basketball, picnic area, parking lot, playground, softball, tennis | 39.013205 | -76.91378 | 0.3333 | ||
Holmehurst Park basketball, paved trail, picnic area, playground | 4510 Woodgate Way Bowie, MD 20720 | basketball, paved trail, picnic area, playground | 38.952806 | -76.802308 | 0.0000 | ||
Holmehurst West Park paved trail, playground, tennis | 11819 Point Way Bowie, MD 20720 | paved trail, playground, tennis | 38.958446 | -76.799571 | 0.0000 | ||
Horsepen Park bicycle pump track | 8603 Race Track Road Bowie, MD 20715 | bicycle pump track | 39.011239 | -76.743425 | |||
Huntington North Park baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, tennis | 12501 Duckettown Road Bowie, MD 20720 | baseball, basketball, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, tennis | 39.010053 | -76.788662 | 0.0000 | ||
Huntington South Park baseball, basketball, grills, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, tennis | 13311 11th Street Bowie, MD 20715 | baseball, basketball, grills, paved trail, picnic area, multipurpose field, parking lot, playground, soccer, tennis | 39.006631 | -76.847265 | 0.2000 | ||
Hutchinson Commons Park picnic area, parking lot, playground | 1930 Saint Bernardine Way Capitol Heights, MD 20743 | picnic area, parking lot, playground | 38.864478 | -76.920355 | 0.0000 | ||
Hyatt Park community garden plots | 3512 Hamilton Street Hyattsville, MD 20782 | community garden plots | 38.954873 | -76.958298 | 0.0000 | ||
Hyattsville-Dietz Park picnic area | 4106 Oliver Street Hyattsville, MD 20782 | picnic area | 38.96296 | -76.947284 | 0.0000 | ||
Indian Creek Hiker/Biker Trail paved trail, picnic area | paved trail, picnic area | 39.038035 | -76.943707 | 0.0000 | |||
Indian Creek Stream Valley Park paved trail, hockey | 5600 Osage Street College Park, MD 20740 | paved trail, hockey | 38.99325 | -76.919661 | |||
J. Frank Dent Park playground | 2700 Corning Avenue Fort Washington, MD 20744 | playground | 38.81054 | -76.962499 | 0.0000 | ||
J. Franklin Bourne Aquatic Center basketball, picnic area, outdoor pool, parking lot, playground | 6500 Calmos St Capitol Heights, MD 20743 | basketball, picnic area, outdoor pool, parking lot, playground | 38.89332 | -76.894143 | 0.0000 | ||
Jessie J. Warr Park Building basketball, picnic area, parking lot, playground | 5200 Beaver Dam park Drive Hyattsville , MD 20785 | basketball, picnic area, parking lot, playground | 38.912489 | -76.917968 | 0.0000 | ||
John Carroll Park baseball, football, basketball, multipurpose field, parking lot, playground, tennis | 1414 Nalley Terrace Landover, MD 20785 | baseball, football, basketball, multipurpose field, parking lot, playground, tennis | 38.91082 | -76.876861 | 0.3333 | ||
Joyceton Drive Park soccer | 11100 Joyceton Drive Upper Marlboro, MD 20772 | soccer | 38.891887 | -76.811237 | 0.0000 | ||
