You have viewed 16 results out of 16
Job Code | Class Title | Salary Grade |
---|---|---|
3439 | Recreation & Park Maintenance Coordinator | 26 |
0950 | Recreation Class Instructor | S1 |
0951 | Recreation Class Instructor II | S4 |
0952 | Recreation Class Instructor III | N08 |
0953 | Recreation Class Instructor IV | S11 |
0954 | Recreation Class Instructor V | N13 |
0955 | Recreation Class Instructor VI | S15 |
1808 | Recreation Community Supervisor | 28 |
1805 | Recreation Specialist | 18 |
1856 | Recreation/Park Facility Management Technician | 16 |
1857 | Recreation/Park Facility Manager I | 20 |
1858 | Recreation/Park Facility Manager II | 24 |
1859 | Recreation/Park Facility Manager III | 28 |
1860 | Recreation/Park Facility Manager IV | 32 |
1921 | Regional Operations/Facilities Manager | 32 |
2327 | Remedial Reading and Writing Specialist | I |
PDF Information
Some of the links on this page are to PDF documents. To open PDF files you will need Adobe Acrobat Reader installed on your computer, it is available for free from Adobe.com.