You have viewed 12 results out of 12
Job Code | Class Title | Salary Grade |
---|---|---|
1138 | Department Program Administrator | 30 |
1137 | Department Program Manager | 32 |
1562 | Deputy Executive Director | 40 |
1275 | Deputy Finance Director | 40 |
2427 | Deputy General Counsel | 40 |
1209 | Deputy Inspector General | 36 |
4346 | Deputy Planning Director - Appointed | Appointed |
3160 | Design & Construction Project Manager I | 22 |
3161 | Design & Construction Project Manager II | 26 |
3162 | Design & Construction Project Manager III | 30 |
3150 | Design Technician I | 16 |
3151 | Design Technician II | 18 |
PDF Information
Some of the links on this page are to PDF documents. To open PDF files you will need Adobe Acrobat Reader installed on your computer, it is available for free from Adobe.com.