You have viewed 21 results out of 21
Job Code | Class Title | Salary Grade |
---|---|---|
1130 | Administrative Assistant I | HC4 |
1131 | Administrative Assistant II | HC5 |
1132 | Administrative Assistant III | HC6 |
1196 | Administrative Programs Division Chief | 38 |
1134 | Administrative Specialist I | 18 |
1135 | Administrative Specialist II | 22 |
1136 | Administrative Specialist III | 26 |
1133 | Administrative Supervisor | 20 |
2408 | Airport Operations Manager | 28 |
1873 | Aquatics Facility Manager | 20 |
1875 | Aquatics Regional Manager | 28 |
3172 | Architect | 28 |
3420 | Area Recreation Program Manager | J |
1703 | Arts Specialist | 22 |
2409 | Assistant Airport Operations Manager | 24 |
2423 | Assistant General Counsel | 26 |
0903 | Assistant Pool Manager | AQ6 |
2424 | Associate General Counsel | 30 |
2485 | Automotive/Equipment Mechanic I | T04 |
2486 | Automotive/Equipment Mechanic II | T05 |
2487 | Automotive/Equipment Mechanic III | 20 |
PDF Information
Some of the links on this page are to PDF documents. To open PDF files you will need Adobe Acrobat Reader installed on your computer, it is available for free from Adobe.com.