Development Activity Monitoring System (DAMS)
| Case Number: | ROSP-4477-01 | Accepted Date: | 02/01/2018 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | PENDING | Status Date: | 02/01/2018 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | TESLA ELECTRIC VEHICLE CHARGING STATION | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Revision of a Site Plan to an SE | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | INSTALL A TESLA ELECTRIC VEHICLE CHARGING STATION AT AN EXISTING WAWA STATION | ||||||||
| Location: | BETWEEN BALTIMORE AVE AND RHODE ISLAND AVE, APPROX. 500 FT N OF SUNNYSIDE AVE IN BELTSVILLE WITH A VARIANCE FOR SETBACK | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | CANNADY, RAS |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 02/07/2019 | PENDING | No | VARIANCE ADDED 10/24 |
| SDRC MEETING | 02/23/2018 | SCHEDULED | No | |
| PLANNING DIRECTOR | 02/01/2018 | NONE | No | VARIANCE - PLANNING BOARD IS REQUIRED |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| C | C-S-C | COMMERCIAL SHOPPING CENTER | Zoning Prior | 1.99 | Zoning Ordinance |