Development Activity Monitoring System (DAMS)
Case Number: | MR-1833F | Accepted Date: | 07/31/2019 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 10/31/2019 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | COLLEGE PARK CITY HALL | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Mandatory Referral | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | CONSTRUCT 94,000 SQ. FT. BUILDING TO HOUSE CITY HALL OFFICES FOR UNIVERSITY OF MARYLAND | ||||||||
Location: | NORTH ON KNOX ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | KOWALUK, TED |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 10/31/2019 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-U-I | MIXED USE INFILL | Zoning Prior | 1.37 | Zoning Ordinance |