Development Activity Monitoring System (DAMS)
Case Number: | DSP-06049 | Accepted Date: | 09/22/2006 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 03/03/2008 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | IVY CREEK SUBDIVISION | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | LIMITED DSP PER CONDITIONS 18A & B AND 19 OF 4-05105 (HISTORIC SITE COMPATIBILITY & BONDING ISSUES) | ||||||||
Location: | NORTHWEST QUADRANT OF THE INTERSECTION OF MD 193 AND MD 450 |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | GROVER, RUTH |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 03/03/2008 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-R | RURAL RESIDENTIAL | Zoning Prior | 18.89 | Zoning Ordinance |