Development Activity Monitoring System (DAMS)
Case Number: | 5-20005 | Accepted Date: | 04/09/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 04/16/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | COLLEGE PARK METRO APARTMENTS, PARCEL 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | 440 MULTI-FAMILY DWELLING UNITS AND 13,000 SQUARE FEET OF RETAIL USE | ||||||||
Location: | LOCATED ON THE WEST SIDE OF RIVER ROAD, APPROXIMATELY 500 FEET SOUTH OF ITS INTERSECTION WITH CAMPUS DRIVE, (PA 66) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CONNER, SHERRI |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 04/16/2020 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-U-I | MIXED USE INFILL | Zoning Prior | 5.58 | Zoning Ordinance |
O | T-D-O | TRANSIT DISTRICT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |