Development Activity Monitoring System (DAMS)
Case Number: | TCP2-071-07 | Accepted Date: | 09/05/2007 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 08/13/2008 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | CHERRY LANE BUSINESS CENTER | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | MEDICAL/OFFICE | ||||||||
Location: | SOUTHWEST CORNER OF CHERRY LANE AND ROUTE 197 INTERSECTION |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | REISER, MEGAN |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 08/13/2008 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
C | C-O | COMMERCIAL OFFICE | Zoning Prior | 2.09 | Zoning Ordinance |