Development Activity Monitoring System (DAMS)
| Case Number: | P-02007 | Accepted Date: | 02/21/2002 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | COMPLETED | Status Date: | 03/15/2002 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | INTERNATIONAL CH OF THE FORESQUARE GOSPEL | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 1-3 | ||||||||
| Location: | SOUTHEAST SIDE OF BOND MILL ROAD APPROX. 100' SOUTH OF BROOKLY BRIDGE ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | CHELLIS, WHITNEY |
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| SDRC MEETING | 03/15/2002 | NONE | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-R | RURAL RESIDENTIAL | Zoning Prior | 2.28 | Zoning Ordinance |