Development Activity Monitoring System (DAMS)
Case Number: | NRI-041-2020-01 | Accepted Date: | 12/29/2020 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 12/30/2020 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | TESLA MLK | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Natural Resource Inventory | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | PROPOSED ADDITION OF TESLA SUPERCHARGES TO THE WAWA GAS/CONVENIENCE STORE SITE | ||||||||
Location: | TAX MAP 045 / GRID A4 PLAT 3 PARCEL 5 |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | KIRCHHOF, ALEXANDER |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 12/30/2020 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 2.03 | Zoning Ordinance |