Development Activity Monitoring System (DAMS)
| Case Number: | 5-04014 | Accepted Date: | 01/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 01/20/2004 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | BOND MILL PARK | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOT 25-A | ||||||||
| Location: | LOCATED AT THE INTERSECTION OF JERAL DR & GOOD MAN RD. | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NORDAN, REBECCA |
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 01/20/2004 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-80 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 0.36 | Zoning Ordinance |