Development Activity Monitoring System (DAMS)
| Case Number: | 4-05017 | Accepted Date: | 04/01/2005 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | WITHDRAWN | Status Date: | 05/06/2005 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | FULTON SUBDIVISION | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 1-3 (RESIDENTIAL) | ||||||||
| Location: | SOUTH SIDE OF BROOKLYN BRIDGE ROAD, 237.7 FEET EAST OF BOND MILL ROAD. | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | THOMPSON, IVY |
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| APPLICANT | 05/06/2005 | WITHDRAWN | Yes | |
| SDRC MEETING | 04/22/2005 | NONE | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-R | RURAL RESIDENTIAL | Zoning Prior | 2.65 | Zoning Ordinance |