Development Activity Monitoring System (DAMS)
| Case Number: | 4-02109 | Accepted Date: | 12/04/2002 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | WITHDRAWN | Status Date: | 01/31/2003 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | MEROMY ESTATES, DUGAN'S ADDITION TO | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 1-5 | ||||||||
| Location: | NORTH SIDE OF BROOKLYN BRIDGE ROAD, APPROX. 3,000 FEET WEST OF BOND MILL ROAD. | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | CHELLIS, WHITNEY |
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| APPLICANT | 01/31/2003 | WITHDRAWN | Yes | |
| SDRC MEETING | 12/20/2002 | NONE | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-A | RESIDENTIAL-AGRICULTURAL | Zoning Prior | 14.80 | Zoning Ordinance |