



| Case Detail - Common Field | |||||||||||||||||||||||||||||||||||||||||||
| Case Number: | 4-02109 | Accepted Date: | 12/04/2002 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | WITHDRAWN | Status Date: | 01/31/2003 | ||||||||||||||||||||||||||||||||||||||||
| Case Title: | MEROMY ESTATES, DUGAN'S ADDITION TO | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Preliminary Plan of Subdivsion (PRELIM - Subdivision Activity) | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Related Documents |
(Adobe Reader required. Click the 'Get Acrobat' icon to download this program if you do not already have it.
|
|||||
| NO related documents are available at this time. |
| Case Location | ||||||
| Description: | LOTS 1-5 | ||||||||
| Location: | NORTH SIDE OF BROOKLYN BRIDGE ROAD, APPROX. 3,000 FEET WEST OF BOND MILL ROAD. | ||||||||
| Applicant | Agent |
| Applicant: |
|
Agent: |
|
| Case Reviewer |
| Case Reviewer Name: | CHELLIS, WHITNEY |
| Case Action Information | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| APPLICANT | 01/31/2003 | WITHDRAWN | Yes |
| Case Zoning Information | ||||||
| Zone Code | Zone Description | Acreage in Zoning Area | Zone Guidence |
| R-A | Residential-Agricultural | Zoning Guide |